MYON
Tarsavage | Abigail | 20106531 | KG | 14.83 | 99% |
Sadiku | Arlind | 20104999 | 05 | 11.91 | 99% |
Aldulaimi | Saad | 20102943 | 04 | 7.08 | 99% |
Lakis | Ryan | 20076306 | 05 | 5.68 | 99% |
BaumanButtolo | Julia | 20101597 | 01 | 5.34 | 99% |
Miller | Devin | 20068550 | 04 | 4.95 | 99% |
Mdnizam | Ahmad | 20105606 | 05 | 4.31 | 99% |
Haider | Tarek | 20101572 | 01 | 4.23 | 99% |
Bonza | Brayden | 20073718 | 05 | 4.02 | 98% |
Reslan | Mira | 20102446 | 04 | 3.77 | 97% |
Lynch | Liam | 20101988 | 05 | 3.71 | 97% |
Saad | Ali | 20079573 | 05 | 3.70 | 97% |
Velasquez | Jett | 20097687 | 02 | 3.66 | 97% |
Kurczewski | Ava | 20084212 | 05 | 3.56 | 97% |
Prescott | Zealin | 20088654 | 04 | 3.53 | 97% |
Essalhi | Basma | 20102517 | 02 | 3.43 | 97% |
On MOBY MAX:
Julianna Z,
Ava K
Emma Z
Juliana C.
Arlind S.
Kassandra Z
Luke Stratford
Sara Aldulaimi
Blake K.
Charlotte B.
Christian S.
Molly Chinery
Raymond C.