I hope everyone had a restful break. Here are the new math levels for this week.
| Student # | 6-Oct |
| 15 | add 0-5 |
| 12 | add 0-5 |
| 13 | add 0-5 |
| 14 | add 6 |
| 2 | add 6-10 |
| 1 | sub 0-10 |
| 5 | sub 0-10 |
| 7 | mul 0-2 |
| 11 | mul 0-2 |
| 4 | mul 0-2 |
| 6 | x2 |
| 8 | x3 |
| 9 | x3 |
| 10 | x3 |
| 3 | div 7 |
I hope everyone had a restful break. Here are the new math levels for this week.
| Student # | 6-Oct |
| 15 | add 0-5 |
| 12 | add 0-5 |
| 13 | add 0-5 |
| 14 | add 6 |
| 2 | add 6-10 |
| 1 | sub 0-10 |
| 5 | sub 0-10 |
| 7 | mul 0-2 |
| 11 | mul 0-2 |
| 4 | mul 0-2 |
| 6 | x2 |
| 8 | x3 |
| 9 | x3 |
| 10 | x3 |
| 3 | div 7 |
Leave a Reply