ALASKA: Videos or pictures of most damaging natural hazard events
Hazard Type | Date of Most Damaging Event | Link to Video or Pictures of the Event |
Flood | Aug 1967 | Alaska’s Digital Archives (1967) “Fairbanks 1967 flood photographs” http://vilda.alaska.edu/cdm/ref/collection/cdmg11/id/35056 |
Earthquake | March 28, 1964 | Youtube User “historycomestolife” (2014) https://www.youtube.com/watch?v=7sm5cNk7VAs |
Volcanic Eruption | June 6, 1912 | Youtube User “Baranov Museum (2013) “Katmai1 Eruption by Marina Cummiskey” https://www.youtube.com/watch?v=kgkU_qol6a0 |
Additional information:
Hazard Type | Date of Most Damaging Event | Magnitude of Event | Deaths and Economic Loss from the Event |
Flood | Aug 1967 | (not applicable) | 6 deaths Cost: $85 million |
Earthquake | March 28, 1964 | 9.2 | 15 deathsCost: $284 million |
Volcanic Eruption | June 6, 1912 | VEI 6 (Volcanic Eruption Index) | No deaths and minimal damages |
- The erupting volcano was later determined to be Novarupta.
CALIFORNIA: Videos or pictures of most damaging natural hazard events
Hazard Type | Date of Most Damaging Event | Link to Video or Pictures of the Event |
Flood | Jan. – Feb. 1969 | Ventura Flood of ’69https://www.youtube.com/watch?v=za_GRuNZYaA&t=697s |
Earthquake | 1906 | San Francisco Earthquake (1906)https://www.youtube.com/watch?v=Tm9kqImgsxQFrom Youtube User “British Pathe” (2014) |
Tornado | 1983 | “The Los Angeles Tornado of 1983”http://www.welikela.com/last-tornado-los-angeles/ From Brian Chapman (2014) |
Volcanic Eruption | 1915 | “Mt. Lassen 1915”https://www.youtube.com/watch?v=nZD9K4q55jkFrom Youtube User “Shasta Historical Society” (2015) |
Additional information:
Hazard Type | Date of Most Damaging Event | Magnitude of Event | Deaths and Economic Loss from the Event |
Flood | Jan. – Feb. 1969 | (not applicable) | 60 deaths, Cost: $400 million |
Earthquake | 1906 | 7.9 | 700 deaths, Cost: $400 million |
Tornado | 1983 | Fujita 2 | 0 deaths, Cost: $25 million |
Volcanic Eruption | 1915 | VEI 3 | 0 deaths, Cost: Less than $1 million |
MICHIGAN: Videos or pictures of most damaging natural hazard events
Hazard Type | Date of Most Damaging Event | Link to Video or Pictures of the Event |
Flood | Sept. 10-15,1986 | MLive (2016), “55 amazing photos from the Great Flood of 1986”http://www.mlive.com/news/index.ssf/2016/09/see_55_photos_from_the_great_f.htmlWhat’s Up in the City of Midland | 1986 Floodhttps://www.youtube.com/watch?v=Of2M6XR9MDwFrom Youtube User “City of Midland, Michigan” (2010) |
Earthquake | 8/9/1947 | 4.0-9.0 Magnitude Earthquake Simulation (watch 0:06-0:46)https://www.youtube.com/watch?v=Bta1STQVsss&t=16s From Youtube User “jhweather” (2010) |
Tornado | 6/8/1953 | “In a Matter of Minutes” – The Flint-Beecher Tornado of 1953https://www.youtube.com/watch?v=9F_J30XYcjYFrom Youtube User “David Cochrane” (2016) |
Additional information:
Hazard Type | Date of Most Damaging Event | Magnitude of Event | Deaths and Economic Loss from the Event |
Flood | Sept. 10-15,1986 | (not applicable) | 6 deaths,Cost: $500 million |
Earthquake | 8/9/1947 | 4.6 | No deaths Cost: Less than $100,000 |
Tornado | 6/8/1953 | Fujita 5 | 116 deaths,Cost: $5 million – $50 million |
SOUTH CAROLINA: Videos or pictures of most damaging natural hazard events
Hazard Type | Date of Most Damaging Event | Link to Videos or Pictures of the Event |
Flood | June 1903 | “The Pacolet River Flood of 1903”http://pacoletmemories.com/flood.htmlFloodinghttps://www.weather.gov/safety/flood-states-sc |
Hurricane | Sept 1989 | Pawley’s Island, SC – Sept 1989 Aerial Footage of Hugo Aftermathhttps://www.youtube.com/watch?v=m3YHCliJljsHurricane Hugo 1989 Florence, SC with Tom Kinard radio commentaryhttps://www.youtube.com/watch?v=50UkLUzGYhE |
Tornado | April 30, 1924 | Original images not available. This video is from an F4 Tornado in Washington, IL (2013)https://youtu.be/DG9wKqQJvLw |
Additional information:
Hazard Type | Date of Most Damaging Event | Magnitude | Deaths | Economic Loss Cost in 2018 dollars (historical cost) |
Flood | June 1903 | (not applicable) | 50 | $101 million ($3.5 million in 1903) |
Hurricane | Sept 1989 | Category 4 | 13 | $14 billion ($7 billion in 1989) |
Tornado | April 30, 1924 | Fujita 4 | 67 | $30 to 70 million ($2-5 million in 1924) |
WASHINGTON: Videos or pictures of most damaging natural hazard events
Hazard Type | Date of Most Damaging Event | Link to Video or Pictures of the Event |
Flood | January 1997 | 1997 New Year’s flood devastated Northern Californiahttps://www.youtube.com/watch?v=mXEza6kPyFk |
Earthquake | Apr. 13, 1949 | Earthquake damage in Pioneer Square, Seattle, April 13, 1949 http://digitalcollections.lib.washington.edu/cdm/ref/collection/imlsmohai/id/613 |
Tornado | April 5, 1972 | NWSPortland (2013)https://www.youtube.com/watch?v=1fq-sGhXMGo&t=124s |
Volcanic Eruption | 1980 | The Mount St. Helens Volcano Eruption of 1980, Effects. From Natural Disaster to Natural Rebirth!!!https://www.youtube.com/watch?v=3XauYr9vgz0From Youtube User “20th Century Time Machine” (2016) |
Additional information:
Hazard Type | Date of Most Damaging Event | Magnitude of Event | Deaths and Economic Loss from the Event |
Flood | January 1997 | (not applicable) | 24 deaths,Cost: $140 million |
Earthquake | Apr. 13, 1949 | 7 | 8 deaths, Cost: $25 million |
Tornado | April 5, 1972 | Fujita 3 | 6 deaths, Cost: $29.572 million |
Volcanic Eruption | 1980 | VEI 5 | 57 deaths, Cost: $2 billion |
Historic economic cost estimates adjusted to 2018 equivalents using http://www.in2018dollars.com
Sources for Data by state
South Carolina
Most destructive tornado: http://www.dnr.sc.gov/climate/sco/Publications/storms_of_centry.php
Horrell Hill Tornado Cost: http://www.dnr.sc.gov/climate/sco/ClimateData/HorrellHillTornado1924.pdf
Destructive Storm information: http://www.dnr.sc.gov/climate/sco/ClimateData/cli_sc_climate.php
1984 tornado information: https://www.weather.gov/ilm/CarolinasOutbreak
Washington State
Natural Hazards: https://waecy.maps.arcgis.com/apps/MapSeries/index.html?appid=8451cb0db0c4461182e592eb5a43400a
II. Here is the data link for the severe hazard event for your state:
III. Damages Caused by Hazards in Your State.
https://drive.google.com/file/d/0B5M9ug8YpV-zTlA5aktfUVFkN1E/view?usp=sharing