This is your Vocabulary List #2 for Unit 2: Make sure that you focus on the bold terms and their definitions. The remaining terms are for your English learning purposes. You are responsible to know the meaning of ALL of them.
*Satellite | An object in orbit |
*Meteorologist | A weather forecaster |
Predict | To make a guess about a future event |
Communications | Exchanging information |
*GPS (Global Positioning System) |
Navigation system that determines the exact location |
*Bird’s-eye view | To view a large area from above |
Instruments | Scientific tool used to measure data |
*Trail off | To become quieter |
Antenna | A rod, wire, or other device used to transmit or receive radio and TV signals |
Power source | A part that supplies electric power |
*Sensors | A device that detects or measures the physical properties of something |
International | Taking place between 2 or more countries |
Organization | An organized group of people with a clear purpose |
Aboard | On |
*Cosmic Rays | High-energy particles in space |
*Absorb | To soak up |
*Emit | To release light or sound |
*Famine | Extreme shortage of food |
Disease | An illness or sickness |
Officials | An administrator / executive OR manager / leader |
Mr Saleh can you tell me what article should I read for the test. Is it “What is a satellite” or “What is an orbit”. And are theses vocab words going to be on the test. Thank you!
Dheye Algalham
The article that is scheduled for the test is, “What Is an Orbit?” The list #2 that is now on the iblog is for the article, “What Is a Satellite?” Go over List #1 that was given several days ago that was posted on December 20, 2018 on the iblog.
weren’t we supposed to draw frayer models for these vocab words?