| Orbit | A regular, repeating path one object in space takes around another one | 
| Satellite | An object in orbit | 
| Ecliptic Plane | The sun’s path as observed from Earth | 
| Ellipse | Oval-like shape | 
| Perigee | The closest point a satellite comes to the Earth | 
| Apogee | The farthest point a satellite comes to the Earth | 
| Perihelion | The closest point a satellite comes to the sun | 
| Aphelion | The farthest point a satellite comes to the sun | 
| Period | The time it takes a satellite to make one full orbit | 
| Orbital Plane | An imaginary flat surface where objects orbit the sun | 
| Newton’s 1st law | An object in motion will stay in motion unless something pushes or pulls on it | 
| Momentum | Mass x velocity | 
| Orbital Velocity | The speed needed to stay in orbit | 
| LEO | Low Earth orbit – 100 to 200 miles above the surface | 
| GEO | Geosynchronous Earth orbit – 23,000 miles above the surface | 
| Geostationary | Satellites orbit above a location on Earth | 
*Courtesy of Ms. Heather Whitehead, Woodworth Middle School, Dearborn, Michigan
			
Mr saleh are we having a test on theses vocab words is that why we updated theme.
No