March
13
Fitness Scores for Middle School Girls
6th grade girls
Grade | % | Sit and Reach | Push-Ups | Pull-Ups | Mile Run | Jump Rope | 7.5 Minute Swim | Sit-Ups | Shuttle Run |
A | 93 | 32 | 13 | 2 | 10:10 | 300 | 13 | 37 | 11 |
A- | 90 | 31 | 12 | | 10:20 | 285 | 12 | 36 | 11.1 |
B+ | 87 | 30 | 11 | | 10:30 | 270 | 11 | 35 | 11.2 |
B | 83 | 29 | 10 | | 10:45 | 255 | 10 | 34 | 11.3 |
B- | 80 | 28 | 9 | | 11:00 | 240 | 9 | 33 | 11.4 |
C+ | 77 | 27 | 8 | | 11:15 | 220 | | 32 | 11.5 |
C | 73 | 26 | 7 | 1 | 11:30 | 200 | 8 | 30 | 11.7 |
C- | 70 | 24 | 6 | | 11:45 | 180 | | 28 | 12 |
D+ | 67 | 22 | 5 | | 12:00 | 160 | 7 | 26 | 12.2 |
D | 63 | 20 | 4 | | 12:15 | 140 | | 24 | 12.4 |
D- | 60 | 18 | 3 | | 12:30 | 120 | 6 | 22 | 12.7 |
E | | | | | | | | | |
7th grade girls
Grade | % | Sit and Reach | Push-Ups | Pull-Ups | Mile Run | Jump Rope | 10 Minute Swim | Sit-Ups | Shuttle Run |
A | 93 | 33 | 15 | 2 | 9:45 | 325 | 20 | 40 | 10.9 |
A- | 90 | 32 | 14 | | 10:00 | 305 | 19 | 39 | 11 |
B+ | 87 | 31 | 13 | | 10:15 | 285 | 18 | 38 | 11.1 |
B | 83 | 30 | 12 | | 10:30 | 265 | 17 | 37 | 11.2 |
B- | 80 | 29 | 11 | | 10:45 | 245 | 16 | 36 | 11.4 |
C+ | 77 | 27 | 10 | | 11:00 | 225 | 15 | 35 | 11.6 |
C | 73 | 25 | 9 | 1 | 11:15 | 205 | 14 | 33 | 11.8 |
C- | 70 | 23 | 8 | | 11:30 | 185 | 13 | 31 | 12 |
D+ | 67 | 21 | 7 | | 11:45 | 165 | 12 | 29 | 12.2 |
D | 63 | 19 | 5 | | 12:00 | 145 | 11 | 27 | 12.4 |
D- | 60 | 17 | 3 | | 12:15 | 125 | 10 | 25 | 12.6 |
E | | | | | | | | | |
8th grade girls
Grade | % | Sit and Reach | Push-Ups | Pull-Ups | Mile Run | Jump Rope | 12 Minute Swim | Sit-Ups | Shuttle Run |
A | 93 | 34 | 21 | 2 | 9:20 | 350 | 26 | 42 | 10.7 |
A- | 90 | 33 | 19 | | 9:30 | 330 | 25 | 41 | 10.8 |
B+ | 87 | 32 | 17 | | 9:45 | 310 | 24 | 40 | 10.9 |
B | 83 | 30 | 15 | | 10:00 | 290 | 23 | 39 | 11.1 |
B- | 80 | 28 | 13 | | 10:15 | 270 | 22 | 38 | 11.3 |
C+ | 77 | 26 | 11 | | 10:30 | 250 | 20 | 37 | 11.5 |
C | 73 | 24 | 9 | 1 | 10:45 | 225 | 18 | 35 | 11.7 |
C- | 70 | 22 | 8 | | 11:00 | 200 | 16 | 33 | 11.9 |
D+ | 67 | 20 | 7 | | 11:20 | 175 | 14 | 31 | 12.1 |
D | 63 | 18 | 6 | | 11:40 | 150 | 13 | 29 | 12.3 |
D- | 60 | 16 | 5 | | 12:00 | 125 | 12 | 27 | 12.5 |
E | | | | | | | | | |