The technology department is constantly undertaking projects to advance our mission. Below are projects for the current school year.
Projected Projects for 2018-2019
*Summer is a very busy time for us. We install, upgrade and implement during the summer to lower the impact on users. Many of the projects listed below will be focused on during the summer.
Project |
Lead |
Descriptor |
Status |
Notes |
iLearn (Moodle) update | Chris | Update to 3.4 or 3.5. Evaluation will come with the release of 3.5 | Planned | Also updating server specs. This will also be a database server update. |
DEC 2.0 | Troy | Implemented | This is will be under continual development. | |
Google Apps Training | Troy/Bob/Amy | |||
HelpDesk Software | Sean/Shane | |||
Web Site update | Chris | Refreshing our district web site to increase usability and clarity. Bringing better search functions. | ||
MyPD | Troy/Chris | |||
Chromebook installation | All Techs | Yearly installation of additional Chromebooks. | ||
WorkFlow approval | Troy | |||
Video Podcast | Troy | |||
MyPD – PD Tracking Integration | Chris/Troy | Research/Evaluate | ||
e911 Implementation | Troy | |||
Phone update | Troy | |||
Emergency Notification Update | Troy | |||
Fordson Theme Update | Chris | |||
Evaluation Reporting | Troy |
Projects for 2017-2018
Project |
Lead |
Descriptor |
Status |
Notes |
iLearn (Moodle) update | Chris | Update to 3.3 | Planned, ready to implement | Also updating server specs. This will also be a database server update. |
DEC 2.0 | Troy | Update presentation of curriculum to new format | Implemented. Currently working with Curriculum Committees to populate information. | |
Google Apps Training | Troy/Bob/Amy | |||
Inventory Updates | Sean | |||
Web Site update | Chris | Refreshing our district web site to increase usability and clarity. | ||
Rewrite Middle School Computer Applications Course | Troy | |||
Chromebook installation | All Techs | Adding more Chromebooks to schools around the district. | ||
MyPD Site | Troy/Chris | MyPD will allow us to provide online professional learning. | Implemented. | Required courses are now offered through MyPD rather than iLearn. |
ADA Compliance | Troy | |||
Professional Development Tracking | Troy | Allow Teachers to track their professional development. Also allows the district to know what professional development is offered. | Implemented | This was actually implemented twice. We first put together a successful registration system. However, there were requests for additional features (like sub tracking). We went back to the drawing board and implemented another system which meets the requests. |
Phone upgrade | Troy | |||
Emergency Notification Upgrade | Troy | |||
Fordson Theme Update | Chris | |||
Easy Enroll | Sean/Chris | |||
1PassWord for Teams | Troy | Implemented | ||
Donation Site for Dearborn Ed Foundation |
Projects for 2016-2017
Project |
Lead |
Descriptor |
Status |
Notes |
iLearn (Moodle) update | Chris | Update to 3.2 | Planned, ready to implement | Also updating server specs. This will also be a database server update. |
DEC 2.0 | Troy | Update presentation of curriculum to new format | Mock up is complete. Currently gaining feedback and planning implementation | |
Google Apps Training | Troy/Bob/Amy | |||
Inventory Updates | Sean | |||
Web Site update | Chris | |||
Rewrite Middle School Computer Applications Course | Troy | |||
Chromebook installation | All Techs | |||
Complete Desktop installation | All Techs | |||
AeroHive School | Troy | Allow teachers to view Student computer screens using Google Chrome | Evaluation | |
Mi-Star Online Payments | Troy | Allow parents and community members to pay via online system | In Development | Projected to be available in August of 2016 |
Project |
Lead |
Descriptor |
Status |
Notes |
DEC (Dearborn Educational Curriculum) |
Chris/Sean | Curriculum Mapping software. | Active Development | Implementation well underway. Curriculum is being entered by committees. Adjusts have been made to increase the usability for teachers. |
Google Apps Training | Troy | On going | Training | |
Raspberry Pi | Dustin | Inexpensive alternative. | On hold | $35 computer with limited use. |
NWEA | Scott/Fadia | Implementation | NWEA is a joint project with Assessment. We are working on implementation and training. | |
iBlog 2.0 | Chris | |||
iPad Implementation | Scott | On-going | ||
Floor Plans | Troy | On hold | Working with DCMST. | |
Inventory | Karen/Fadia | Working with RESA to update and modernize our Inventory system. | ||
Password Reset | Chris | Complete | Working on LDAP password reset trigger. Needs fix to work properly. | |
Blended Learning | Troy | |||
Safe Browser | Chris – Troy | Evaluating | A secure browser for testing. Specifically with Moodle. Website Link | |
Linux | Dustin | |||
Kettle | Scott | Evaluating | Data Analysis tool. | |
BigBlueButton HTML 5 Update | Chris | Piloting | ||
Statewide Moodle Hub | Chris | Planning Stage | Working with statewide committee. | |
Moodle-Edmodo style Course Format | Chris | On-going | Looking for funding and collaborations with others to develop course format. | |
New Helpdesk Software OTRS | Chris/ Sean | Active Development | System in place and working. Developing additional support documentation. | |
Digital Signage and school TV display softwareXibo | Chris / Troy / Dustin | Piloted successfully at DHS. | ||
Pinit | Chris | Dearborn’s “pinterest” | Complete and available. | Provides shareable bookmarking |
Bond Implementation | Troy | Technology updates from recently approved bond | In progress | Updating of devices, installation of wireless, updating of infrastructure. |
Project Management Software | Chris | Provide tracking and planning services from a web interface | On hold | Using open source Project Pier software. Installed on server. Setup and configuring. |
Project |
Lead |
Descriptor |
Status |
Notes |
TODCM | Chris/Mousa | Curriculum Mapping software. | Active Development | This is know as the Dearborn Educational Curriculum (DEC). Fully installed. Working on collecting information from Curriculum Committees. Secondary Pacing guides are complete. |
Google Apps Transition | Troy | Complete | Complete. | |
Raspberry Pi | Dustin | Inexpensive alternative. | On hold | $35 computer with limited use. |
STAR Math | Scott/Fadia | Actively being used. | ||
iBlog 2.0 | Chris | Complete | ||
iPad Implementation | Scott | On-going | ||
Notification System | Dustin/ Chris | Complete | Now in active use. | |
Floor Plans | Troy | On hold | Working with DCMST. | |
Inventory | Karen/Fadia | In Progress | Currently converting from TrackIt!. Working on cleaning and verifying information. | |
Password Reset | Chris | Complete | Working on LDAP password reset trigger. Needs fix to work properly. | |
Chris | On-hold | |||
Blended Learning | Troy | |||
Safe Browser | Chris – Troy | Evaluating | A secure browser for testing. Specifically with Moodle. Website Link | |
Linux | Dustin | |||
Kettle | Scott | Implementing | Data Analysis tool. | |
BigBlueButton HTML 5 Update | Chris | Piloting | ||
Statewide Moodle Hub | Chris | Planning Stage | Working with statewide committee. | |
Moodle-Edmodo style Course Format | Chris | On-going | Looking for funding and collaborations with others to develop course format. | |
New Helpdesk Software OTRS | Chris/ Mousa | Active Development | System in place and working. Tweaking in progress. | |
Digital Signage and school TV display softwareXibo | Chris / Troy / Dustin | Piloted successfully at DHS. | ||
Pinit | Chris | Dearborn’s “pinterest” | Complete and available. | Provides shareable bookmarking |
LDAP Integration with STAGES | Troy | One less password to remember | Complete | Allows for teachers to use district credentials to log into STAGES. |
AESOP integration with STAGES | Troy | Attendance | On hold. | Automatically copies data from AESOP into STAGES. |
Bond Implementation | Troy | Technology updates from recently approved bond | In progress | Updating of devices, installation of wireless, updating of infrastructure. |
Project Management Software | Chris | Provide tracking and planning services from a web interface | In progress | Using open source Project Pier software. Installed on server. Setup and configuring. |
Project |
Lead |
Descriptor |
Status |
Notes |
TODCM | Chris/Mousa | Curriculum Mapping software. | Active Development | This is know as the Dearborn Educational Curriculum (DEC). Fully installed. Working on collecting information from Curriculum Committees. |
Google Apps Transition | Troy | Currently in transition phase | ||
Raspberry Pi | Dustin | Inexpensive alternative. | $35 computer with limited use. | |
STAR Math | Scott/Fadia | Actively being used. | ||
iBlog 2.0 | Chris | Transitioning to a new WordPress install. Additional functionality. See this page for more information. | ||
iPad Implementation | Scott | On-going | ||
Notification System | Dustin/ Chris | Complete | Now in active use. | |
Floor Plans | Troy | On-going. | Working with DCMST. | |
School Search | Chris | Complete | This is a project completed by a student as a project. | |
Inventory | Karen | |||
Password Reset | Chris | In-progress | Working on LDAP password reset trigger. Needs fix to work properly. | |
BackChannel | Chris | On-hold | ||
Blended Learning Pilot | Troy | |||
Linux | Dustin | |||
Levels on Report Cards | Scott | |||
BigBlueButton | Chris | |||
Statewide Moodle Hub | Chris | On-Hold | Waiting on Approval to move forward. | |
Moodle-Edmodo style Course Format | Chris | On-going | Looking for funding and collaborations with others to develop course format. | |
New Helpdesk Software OTRS | Chris/ Mousa | On-going | Preparing server and installing OTRS 4-22-13 | |
Digital Signage and school TV display softwareXibo | Chris / Troy / Dustin | On-going | Testing Ubuntu Client and different computer configs. Will try android client soon. Server Setup and Functional. Need to perfect client operation. 4-22-13 | |
Pinit | Chris | Dearborn’s “pinterest” | In development | Provides shareable bookmarking |
LDAP Integration with STAGES | Troy | One less password to remember | In Development | Allows for teachers to use district credentials to log into STAGES. |
AESOP integration with STAGES | Troy | Attendance | In development | Automatically copies data from AESOP into STAGES. |