| 9:00- 10:20ELA/Writing | Attendance Whole group instruction facilitated by teacher using Benchmark Universe- Independent work using SchoologyVIA LIVE ZOOM | SMALL GROUP MEMBERS SUPPORT FROM LINA SAAD |
| 10:30-11:45MATH | -Attendance -Math instruction will be facilitated with teacher led lessons utilizing Eureka Math materials (Whole Group- independent)VIA LIVE ZOOM | |
| LUNCH 11:45-12:25 | LUNCH BREAK FOR STUDENTS AND TEACHERS | |
| 12:25-1:00Social StudiesSCIENCE | Synchronous/ Asynchronous / VIA ZOOM Teachers facilitate SCI/SS lessons using schoology, mystery science, and multiple resources. | |
| 1:00-1:54PLANNING | Teacher planning time. | |
| 1:55-3:50LEARNING LAB | By request/invite from teacher- students come in for small group learning lab or VIA ZOOM. Whole group on iReady, Zearn, or independent assigned work by teacher | SMALL GROUP MEMBERS SUPPORT FROM LINA SAAD |
Thank you for this, I may have overlooked this before.