Dean’s Schedule for the Week of April 27
Not all assignments will show up on Google Classroom on Monday. They will show up the day that I assign them. Make sure you pay attention to due dates.
Monday April 20 | Tuesday April 21 | Wednesday April 22 | Thursday April 23 | Friday April 24 | |
ReadingPractice | www.Raz-kids.com 20 minutes | www.Raz-kids.com 20 minutes | www.Raz-kids.com 20 minutes | www.Raz-kids.com 20 minutes | www.Raz-kids.com 20 minutes |
Reading | Read The Year of Miss Agnes Chapters 16-17. Then answer the close reading questions in Google Classroom. Due Wednesday | Read The Year of Miss Agnes Chapters 16-17. Then answer the close reading questions in Google Classroom. | Read The Year of Miss Agnes Chapters 16-17. Then answer the close reading questions in Google Classroom. | Read the ReadWorks article called “The Big Hike” Then answer the questions in ReadWorks about “The Big Hike”Due Friday . | Read the ReadWorks article called “The Big Hike” Then answer the questions in ReadWorks about “The Big Hike”. |
Writing | Writing Prompt 1: Describe your quarantine experience so far. Write one paragraph (5 sentences) Due Tuesday | Writing Prompt 2: What do you want to be when you grow up? Write one paragraph (5 sentences) Due Thursday | Writing Prompt 3: If you could have any animal as a pet, what would it be? Write one paragraph (5 sentences) Due Friday | ||
Math | Module 5-Comparing Fractions with the Same Numerator Watch the video Ms. Donoghue made on comparing fractions. Then complete the Exit Ticket in Google Classroom. Due Tuesday | Module 5-Comparing Fractions with the Same Numerator Meet me online for a google hangout for a math lesson at 1:30 | Module 5-Comparing Fractions with the Same Numerator Go to google classroom- Complete the “Comparing Fractions” assignment Due Thursday | Module 5-Comparing Fractions with the Same Numerator Meet me online for a google hangout to go over yesterday’s assignment at 1:30. | Go on Zearn or Exact Path for at least 20 minutes |
Science | Watch Mystery 4: Traits and Selection. https://mysteryscience.com/animals/mystery-4/trait-variation-inheritance-artificial-selection/30?r=56055478 | Meet me online for a google meet to watch and discuss the mystery from yesterday together at | Complete the Mystery Science Activity in Google Classroom: | Watch the Mystery Doug video: How Old is Earth? https://mysteryscience.com/mini-lessons/old-earth#slide-id-8308 Then answer the questions in Google Classroom. | |
Extra Practice | Zearn or Exact Path 15 minutes | Zearn or Exact Path 15 minutes | Zearn or Exact Path 15 minutes | Zearn or Exact Path 15 minutes | Zearn or Exact Path 15 minutes |
Special Area Classes | You will have one assignment each day from a special area teacher. Be sure to check this link for your assignments from Mrs. Lograsso, Ms. Bruce, Mrs. Masiarczyk, Mrs. Hmayed, and Ms. Tront. https://docs.google.com/document/d/10isfz_H6TEYa9SQTFH1SbicWoeph6ezeQ2hUAxbxemU/edit |
Posted in Blogs by Jacqueline Dean with no comments yet.
Leave a Reply