For Marking Period #2, notebook checks will start at page 30.
| 30 | Chapter 4 Learning Targets | 10-5 |
| 31 | Can I Afford It? | 10-5 |
| 32 | Week of Oct. 8 Bellwork | 10-8 |
| 33 | Frayer Model: Law of Demand | 10-8 |
| 34 | Demand Schedule/Curve Practice | 10-8 |
| 35 | Demand Schedule/Curve Practice (con’t) | 10-9 |
| 36 | Bellwork: 10-10 | 10-10 |
| 37 | Change in Quantity Demanded | 10-10 |
| 38 | Determinants of Demand Flipbook | 10-15 |
| 39 | Chapter 4: How Am I Doing? | 10-15 |
| 40 | Changes in Demand C.S. | 10-16 |
| 41 | Determinants Practice | |
| 42 | October 17-18 Bellwork | 10-18 |
| 43 | Elasticity | 10-22 |
| 44 | Elasticity Practice (continued) | 10-22 |
| 45 | Graffiti Poster | 10-23 |
| 46 | Chapter 4 Practice Problems | 10-23 |
| 47 | Chapter 4 Bingo | 10-24 |
| 48 | Chapter 5 Learning Targets | 10-29 |
| 49 | Bellwork: Week of Oct. 29 | 10-29 |
| 50 | Frayer Model: Law of Supply | 10-29 |
| 51 | Supply Curves Practice #1 | 10-29 |
| 52 | Change in Quantity Demanded vs. Change in Demand | 10-30 |
| 53 | Determinants of Supply Flipbook | 10-30 |
| 54 | Determinants of Supply Cheat Sheet/Determinant of Supply Practice #1 | 10-31 |
