Go to google classroom to communicate with me.
GOOGLE CLASSROOM CODES ARE LISTED BELOW
1ST HOUR – lgaplaz
3rd hour – rkurvsu
5th hour – k5dlq2v
6th hour – vv3jewd
7th hour- wtvytlo
Posted in Class News by Rhonda Lancaster with no comments yet.
Web links for 6.1 Essential Question
Unit 6.1: External Web Links
Lesson | Resource Title | Description & Link |
L01 | L01 Anchor Video 1 | “Colorado River – I Am Red” by American Rivers about the Colorado River and how humans use and change the river https://www.youtube.com/watch?v=mqYcC7jEe44 (3:35) No CC. Transcript |
L02 | L02 Anchor Video 1 | “Rainfall Runoff Event” by YouTube user John Ritter shows how water moves over asphalt and grass during a heavy rainstorm. https://youtu.be/44kN7l1qx2M?t=70 (watch from 1:11-1:57 minutes) |
L02 Anchor Video 2 | https://www.youtube.com/watch?v=WnDRzL7E3NY (36 seconds long) shows the effects of flooding | |
L03 | L03 Anchor Video 1 | “How To Hang Clothes On A Clothesline” by YouTube user Living On A Dime depicts hanging jeans on a clothesline. https://youtu.be/WThSXZhH1h0?t=256 (watch from 4:16 to 4:46) |
L04 | L04 Anchor Video 1 | “Pitch Drop Time Lapse 3 years to date” by Youtube user UC Faculty of Science shows a material that looks solid but actually flows at a very slow rate. https://www.youtube.com/watch?v=BZvsrOciU_Q (0:43) |
L04 Uncover Resource 1 | PhET Simulation for the states of matter by University of Colorado Boulder https://phet.colorado.edu/en/simulation/states-of-matter-basics | |
L04 Share Video 1 | “Why does ice float in water? – George Zaidan and Charles Morton” by TED-Ed shows the how our world would be different is water molecules did not spread out when freezing. https://youtu.be/UukRgqzk-KE?t=174 | |
L05 | L05 Anchor Video 1 | “Frying Pan + Ice Cube.mkv” by YouTube user AsuCaga16 shows an ice cube rapidly melting and evaporating in a hot frying pan. https://www.youtube.com/watch?v=iUYMH1U8uVU |
L06 | L06 Anchor Video 1 | “British man grows garden in sealed bottle not watered in over 40 years” by Youtube user PressTV News Videos. https://www.youtube.com/watch?v=AcjOEWm8uS4 |
L07 | L07 Anchor Video1 | “Riding on Mackinac Bridge, windy day August 2013” by YouTube user TheTylerShelby shows what it is like traveling across the Mackinac bridge during a windy day. https://www.youtube.com/watch?v=keUzZJb45tQ |
L07 Anchor Video2 | “Tacoma Narrows Bridge Collapse “Gallopin’ Gertie”” by YouTube user Tony C shows the Tacoma Narrows Bridge swinging wildly in the wind. https://youtu.be/j-zczJXSxnw?t=122 (Stop at 3:00) | |
L09 | L09 Anchor Video 1 | “Grand River Flood – Grand Rapids 2013” by YouTube use Brandon Webb shows the effects of a flood in Grand Rapids Michigan. https://www.youtube.com/watch?v=9s2phklFjiE (1:44 minutes long) |
Posted in Class News by Rhonda Lancaster with no comments yet.
https://www.nationalgeographic.com/animals/2019/09/bluntnose-sixgill-shark-tagged-from-submarine/
National Geographic Video– Take a look.

Posted in Class News by Rhonda Lancaster with no comments yet.
6th Grade Science
Ecology-Animal Project
Posted in Class News by Rhonda Lancaster with no comments yet.
6th Grade Science Engineering
Constructional Engineering – Working together as a team to build a tower and bridge.
Towers
Bridges
Posted in Class News by Rhonda Lancaster with no comments yet.
7th Grade Electrical Engineering
Building Circuits
Series and Parallel
Static Electricity
Posted in Class News by Rhonda Lancaster with no comments yet.
7th Grade Science
Cells the basic unit of life.
Posted in Class News by Rhonda Lancaster with no comments yet.
6th grade Science
Homework
Khan Academy 50 Minutes a week
Quizlet.com -Vocabulary words
Weather and Climate tonight read and Outline pages 12 and 13. Do the questions on page 13. (all)
Posted in Class News by Rhonda Lancaster with no comments yet.